|
Contest | City of Portland, Councilor, District 2 |
Election Date | November 05, 2024 |
Report Date | November 13, 2024 10:25:52 AM |
Election Threshold | 18,875 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Sameer Kanal, Dan Ryan, and Elana Pirtle-Guiney lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sameer Kanal | | | | Dan Ryan; Elana Pirtle-Guiney | | |
Defeated | | Write In | | Antonio Jamal PettyJohnBlue | | Sam Sachs | | Liz Taylor | | Reuben Berlin | | Laura Streib | | Will Mespelt | | Nabil Zaghloul | | Jennifer Park | | Debbie Kitchin | | Chris Olson | | James Armstrong | | Michael (Mike) Marshall | | Mariah Hudson | | Bob Simril | | Jonathan Tasini | | Marnie Glickman | | Michelle DePass | | Nat West | | | | Tiffani Penson | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Elana Pirtle-Guiney | 12,196.0000 | 16.15% | +5.0000 | 12,201.0000 | 16.16% | +5.0000 | 12,206.0000 | 16.17% | +11.0000 | 12,217.0000 | 16.18% | +29.0000 | 12,246.0000 | 16.22% | +12.0000 | 12,258.0000 | 16.24% | +56.0000 | 12,314.0000 | 16.31% | +22.0000 | 12,336.0000 | 16.34% | +49.0000 | 12,385.0000 | 16.40% | +127.0000 | 12,512.0000 | 16.57% | +94.0000 | 12,606.0000 | 16.70% | +103.0000 | 12,709.0000 | 16.83% | +200.0000 | 12,909.0000 | 17.10% | +214.0000 | 13,123.0000 | 17.38% | +290.0000 | 13,413.0000 | 17.77% | +162.0000 | 13,575.0000 | 17.98% | +897.0000 | 14,472.0000 | 19.17% | +555.0000 | 15,027.0000 | 19.90% | +1,267.0000 | 16,294.0000 | 21.58% | +1,448.0000 | 17,742.0000 | 23.50% | +286.4500 | 18,028.4500 | 23.88% | +3,038.3000 | 21,066.7500 | 27.90% | -2,191.7500 | 18,875.0000 | 25.00% |
Dan Ryan | 11,871.0000 | 15.72% | +13.0000 | 11,884.0000 | 15.74% | +5.0000 | 11,889.0000 | 15.75% | +23.0000 | 11,912.0000 | 15.78% | +30.0000 | 11,942.0000 | 15.82% | +51.0000 | 11,993.0000 | 15.88% | +62.0000 | 12,055.0000 | 15.97% | +118.0000 | 12,173.0000 | 16.12% | +113.0000 | 12,286.0000 | 16.27% | +43.0000 | 12,329.0000 | 16.33% | +123.0000 | 12,452.0000 | 16.49% | +46.0000 | 12,498.0000 | 16.55% | +296.0000 | 12,794.0000 | 16.95% | +367.0000 | 13,161.0000 | 17.43% | +714.0000 | 13,875.0000 | 18.38% | +1,018.0000 | 14,893.0000 | 19.73% | +371.0000 | 15,264.0000 | 20.22% | +363.0000 | 15,627.0000 | 20.70% | +600.0000 | 16,227.0000 | 21.49% | +1,192.0000 | 17,419.0000 | 23.07% | +51.5000 | 17,470.5000 | 23.14% | +3,390.2000 | 20,860.7000 | 27.63% | -1,985.6990 | 18,875.0000 | 25.00% |
Sameer Kanal | 9,699.0000 | 12.85% | +5.0000 | 9,704.0000 | 12.85% | +15.0000 | 9,719.0000 | 12.87% | +12.0000 | 9,731.0000 | 12.89% | +21.0000 | 9,752.0000 | 12.92% | +43.0000 | 9,795.0000 | 12.97% | +46.0000 | 9,841.0000 | 13.03% | +20.0000 | 9,861.0000 | 13.06% | +91.0000 | 9,952.0000 | 13.18% | +177.0000 | 10,129.0000 | 13.42% | +124.0000 | 10,253.0000 | 13.58% | +381.0000 | 10,634.0000 | 14.08% | +86.0000 | 10,720.0000 | 14.20% | +144.0000 | 10,864.0000 | 14.39% | +146.0000 | 11,010.0000 | 14.58% | +170.0000 | 11,180.0000 | 14.81% | +883.0000 | 12,063.0000 | 15.98% | +1,846.0000 | 13,909.0000 | 18.42% | +3,188.0000 | 17,097.0000 | 22.65% | +2,773.0000 | 19,870.0000 | 26.32% | -995.0000 | 18,875.0000 | 25.00% | | 18,875.0000 | 25.00% | | 18,875.0000 | 25.00% |
Tiffani Penson | 7,020.0000 | 9.30% | +6.0000 | 7,026.0000 | 9.31% | +11.0000 | 7,037.0000 | 9.32% | +12.0000 | 7,049.0000 | 9.34% | +87.0000 | 7,136.0000 | 9.45% | +50.0000 | 7,186.0000 | 9.52% | +57.0000 | 7,243.0000 | 9.59% | +45.0000 | 7,288.0000 | 9.65% | +90.0000 | 7,378.0000 | 9.77% | +99.0000 | 7,477.0000 | 9.90% | +155.0000 | 7,632.0000 | 10.11% | +100.0000 | 7,732.0000 | 10.24% | +160.0000 | 7,892.0000 | 10.45% | +193.0000 | 8,085.0000 | 10.71% | +447.0000 | 8,532.0000 | 11.30% | +460.0000 | 8,992.0000 | 11.91% | +382.0000 | 9,374.0000 | 12.42% | +724.0000 | 10,098.0000 | 13.38% | +1,392.0000 | 11,490.0000 | 15.22% | +1,461.0000 | 12,951.0000 | 17.15% | +196.4000 | 13,147.4000 | 17.41% | -13,147.4000 | | | | | |
Michelle DePass | 6,669.0000 | 8.83% | +9.0000 | 6,678.0000 | 8.85% | +16.0000 | 6,694.0000 | 8.87% | +15.0000 | 6,709.0000 | 8.89% | +33.0000 | 6,742.0000 | 8.93% | +19.0000 | 6,761.0000 | 8.96% | +59.0000 | 6,820.0000 | 9.03% | +10.0000 | 6,830.0000 | 9.05% | +57.0000 | 6,887.0000 | 9.12% | +49.0000 | 6,936.0000 | 9.19% | +67.0000 | 7,003.0000 | 9.28% | +41.0000 | 7,044.0000 | 9.33% | +109.0000 | 7,153.0000 | 9.47% | +76.0000 | 7,229.0000 | 9.57% | +152.0000 | 7,381.0000 | 9.78% | +117.0000 | 7,498.0000 | 9.93% | +283.0000 | 7,781.0000 | 10.31% | +291.0000 | 8,072.0000 | 10.69% | -8,072.0000 | | | | | | | | | | | | | | |
Nat West | 5,366.0000 | 7.11% | +4.0000 | 5,370.0000 | 7.11% | +12.0000 | 5,382.0000 | 7.13% | +14.0000 | 5,396.0000 | 7.15% | +25.0000 | 5,421.0000 | 7.18% | +40.0000 | 5,461.0000 | 7.23% | +72.0000 | 5,533.0000 | 7.33% | +40.0000 | 5,573.0000 | 7.38% | +44.0000 | 5,617.0000 | 7.44% | +134.0000 | 5,751.0000 | 7.62% | +151.0000 | 5,902.0000 | 7.82% | +170.0000 | 6,072.0000 | 8.04% | +174.0000 | 6,246.0000 | 8.27% | +204.0000 | 6,450.0000 | 8.54% | +204.0000 | 6,654.0000 | 8.81% | +256.0000 | 6,910.0000 | 9.15% | +550.0000 | 7,460.0000 | 9.88% | +843.0000 | 8,303.0000 | 11.00% | +759.0000 | 9,062.0000 | 12.00% | -9,062.0000 | | | | | | | | | | | |
Marnie Glickman | 3,890.0000 | 5.15% | +1.0000 | 3,891.0000 | 5.15% | +6.0000 | 3,897.0000 | 5.16% | +7.0000 | 3,904.0000 | 5.17% | +18.0000 | 3,922.0000 | 5.19% | +23.0000 | 3,945.0000 | 5.23% | +26.0000 | 3,971.0000 | 5.26% | +9.0000 | 3,980.0000 | 5.27% | +42.0000 | 4,022.0000 | 5.33% | +78.0000 | 4,100.0000 | 5.43% | +176.0000 | 4,276.0000 | 5.66% | +147.0000 | 4,423.0000 | 5.86% | +39.0000 | 4,462.0000 | 5.91% | +109.0000 | 4,571.0000 | 6.05% | +142.0000 | 4,713.0000 | 6.24% | +112.0000 | 4,825.0000 | 6.39% | +362.0000 | 5,187.0000 | 6.87% | -5,187.0000 | | | | | | | | | | | | | | | | | |
Jonathan Tasini | 3,324.0000 | 4.40% | +4.0000 | 3,328.0000 | 4.41% | +7.0000 | 3,335.0000 | 4.42% | +16.0000 | 3,351.0000 | 4.44% | +12.0000 | 3,363.0000 | 4.45% | +14.0000 | 3,377.0000 | 4.47% | +40.0000 | 3,417.0000 | 4.53% | +31.0000 | 3,448.0000 | 4.57% | +26.0000 | 3,474.0000 | 4.60% | +70.0000 | 3,544.0000 | 4.69% | +30.0000 | 3,574.0000 | 4.73% | +196.0000 | 3,770.0000 | 4.99% | +54.0000 | 3,824.0000 | 5.06% | +178.0000 | 4,002.0000 | 5.30% | +139.0000 | 4,141.0000 | 5.48% | +125.0000 | 4,266.0000 | 5.65% | -4,266.0000 | | | | | | | | | | | | | | | | | | | | |
Bob Simril | 2,463.0000 | 3.26% | +3.0000 | 2,466.0000 | 3.27% | +7.0000 | 2,473.0000 | 3.28% | +31.0000 | 2,504.0000 | 3.32% | +17.0000 | 2,521.0000 | 3.34% | +42.0000 | 2,563.0000 | 3.39% | +19.0000 | 2,582.0000 | 3.42% | +106.0000 | 2,688.0000 | 3.56% | +59.0000 | 2,747.0000 | 3.64% | +27.0000 | 2,774.0000 | 3.67% | +45.0000 | 2,819.0000 | 3.73% | +24.0000 | 2,843.0000 | 3.77% | +158.0000 | 3,001.0000 | 3.97% | +194.0000 | 3,195.0000 | 4.23% | +337.0000 | 3,532.0000 | 4.68% | -3,532.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Mariah Hudson | 2,264.0000 | 3.00% | | 2,264.0000 | 3.00% | +9.0000 | 2,273.0000 | 3.01% | +21.0000 | 2,294.0000 | 3.04% | +40.0000 | 2,334.0000 | 3.09% | +40.0000 | 2,374.0000 | 3.14% | +49.0000 | 2,423.0000 | 3.21% | +68.0000 | 2,491.0000 | 3.30% | +67.0000 | 2,558.0000 | 3.39% | +60.0000 | 2,618.0000 | 3.47% | +67.0000 | 2,685.0000 | 3.56% | +29.0000 | 2,714.0000 | 3.59% | +176.0000 | 2,890.0000 | 3.83% | +173.0000 | 3,063.0000 | 4.06% | -3,063.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Marshall | 1,615.0000 | 2.14% | +1.0000 | 1,616.0000 | 2.14% | +7.0000 | 1,623.0000 | 2.15% | +15.0000 | 1,638.0000 | 2.17% | +20.0000 | 1,658.0000 | 2.20% | +29.0000 | 1,687.0000 | 2.23% | +11.0000 | 1,698.0000 | 2.25% | +72.0000 | 1,770.0000 | 2.34% | +25.0000 | 1,795.0000 | 2.38% | +53.0000 | 1,848.0000 | 2.45% | +35.0000 | 1,883.0000 | 2.49% | +72.0000 | 1,955.0000 | 2.59% | +168.0000 | 2,123.0000 | 2.81% | -2,123.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Armstrong | 1,437.0000 | 1.90% | +3.0000 | 1,440.0000 | 1.91% | +8.0000 | 1,448.0000 | 1.92% | +10.0000 | 1,458.0000 | 1.93% | +21.0000 | 1,479.0000 | 1.96% | +80.0000 | 1,559.0000 | 2.06% | +88.0000 | 1,647.0000 | 2.18% | +71.0000 | 1,718.0000 | 2.28% | +19.0000 | 1,737.0000 | 2.30% | +31.0000 | 1,768.0000 | 2.34% | +69.0000 | 1,837.0000 | 2.43% | +72.0000 | 1,909.0000 | 2.53% | -1,909.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Olson | 1,199.0000 | 1.59% | +1.0000 | 1,200.0000 | 1.59% | +4.0000 | 1,204.0000 | 1.59% | +7.0000 | 1,211.0000 | 1.60% | +19.0000 | 1,230.0000 | 1.63% | +22.0000 | 1,252.0000 | 1.66% | +6.0000 | 1,258.0000 | 1.67% | +15.0000 | 1,273.0000 | 1.69% | +11.0000 | 1,284.0000 | 1.70% | +137.0000 | 1,421.0000 | 1.88% | +68.0000 | 1,489.0000 | 1.97% | -1,489.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Debbie Kitchin | 1,196.0000 | 1.58% | +5.0000 | 1,201.0000 | 1.59% | +4.0000 | 1,205.0000 | 1.60% | +6.0000 | 1,211.0000 | 1.60% | +20.0000 | 1,231.0000 | 1.63% | +25.0000 | 1,256.0000 | 1.66% | +18.0000 | 1,274.0000 | 1.69% | +27.0000 | 1,301.0000 | 1.72% | +20.0000 | 1,321.0000 | 1.75% | +38.0000 | 1,359.0000 | 1.80% | -1,359.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer Park | 1,092.0000 | 1.45% | +2.0000 | 1,094.0000 | 1.45% | +8.0000 | 1,102.0000 | 1.46% | +9.0000 | 1,111.0000 | 1.47% | +34.0000 | 1,145.0000 | 1.52% | +6.0000 | 1,151.0000 | 1.52% | +32.0000 | 1,183.0000 | 1.57% | +10.0000 | 1,193.0000 | 1.58% | +17.0000 | 1,210.0000 | 1.60% | -1,210.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nabil Zaghloul | 803.0000 | 1.06% | +1.0000 | 804.0000 | 1.06% | +13.0000 | 817.0000 | 1.08% | +6.0000 | 823.0000 | 1.09% | +15.0000 | 838.0000 | 1.11% | +11.0000 | 849.0000 | 1.12% | +13.0000 | 862.0000 | 1.14% | +12.0000 | 874.0000 | 1.16% | -874.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Will Mespelt | 750.0000 | 0.99% | +3.0000 | 753.0000 | 1.00% | +3.0000 | 756.0000 | 1.00% | +12.0000 | 768.0000 | 1.02% | +10.0000 | 778.0000 | 1.03% | +48.0000 | 826.0000 | 1.09% | +16.0000 | 842.0000 | 1.12% | -842.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laura Streib | 685.0000 | 0.91% | +1.0000 | 686.0000 | 0.91% | +3.0000 | 689.0000 | 0.91% | +5.0000 | 694.0000 | 0.92% | +40.0000 | 734.0000 | 0.97% | +12.0000 | 746.0000 | 0.99% | -746.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Reuben Berlin | 644.0000 | 0.85% | +3.0000 | 647.0000 | 0.86% | +5.0000 | 652.0000 | 0.86% | +8.0000 | 660.0000 | 0.87% | +3.0000 | 663.0000 | 0.88% | -663.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liz Taylor | 613.0000 | 0.81% | +2.0000 | 615.0000 | 0.81% | +16.0000 | 631.0000 | 0.84% | +5.0000 | 636.0000 | 0.84% | -636.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sam Sachs | 296.0000 | 0.39% | | 296.0000 | 0.39% | +5.0000 | 301.0000 | 0.40% | -301.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antonio Jamal PettyJohnBlue | 205.0000 | 0.27% | +2.0000 | 207.0000 | 0.27% | -207.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 202.0000 | 0.27% | -202.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|